- Released 2020, March 06
163g, 7.9mm thickness
Android 10, up to Android 11, One UI 3.0
128GB storage, microSDXC - 12%4,141,308 hits
- 6.2'1440x3200 pixels
- 64MP
- 8GB RAMExynos 990
- 4000mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Smart Switch and Samsung Kies are both computer-based backup solutions. If you have used them to back up your contacts, you can easily get back deleted contacts from Samsung Galaxy S20. Please follow these steps: Step 1. First, connect your Samsung Galaxy S20 to the computer and then open Smart Switch or Kies program. Samsung Galaxy S20+ 5G Android smartphone. Announced Feb 2020. Features 6.7″ display, Exynos 990 chipset, 4500 mAh battery, 512 GB storage, 12 GB RAM, Corning Gorilla Glass 6. Version Download; Kies 2 (PC) Supported Models: Galaxy S4, Note 3 and older Models released before Sept,2013. Download KIES: Kies 3 (PC) Supported Models: Galaxy S6, Note 4 or newer and devices running Android 4.4 KitKat, Lollipop 5.0 / 5.1 and Marshmallow 6.0. Download KIES 3: Kies 4 (PC) COMING SOON! More Info: Kies (Mac) Supports all Mac OS X versions, Supports All Samsung's.
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76', 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72', 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55' 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24', 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Samsung S20 Manual
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Misc | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
---|---|---|
Models | SM-G980, SM-G980F, SM-G980F/DS | |
SAR | 0.76 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) | |
Price | € 649.99 / $ 551.99 / £ 597.00 |
Tests | Performance | AnTuTu: 525029 (v8) GeekBench: 12557 (v4.4), 2750 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very good) | |
Battery life |
Tv stick for mac. Disclaimer. The archive. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | € 649.99 | £ 597.00 |
Samsung Galaxy S20 - user opinions and reviews
- Anonymous
- PIA
Get the note 10
- Anonymous
- DVF
Dear, I have the S20 with Exynos. It battery rate is really poor, in fact I'm thinking on sell it to buy the S21. Y can't recomend the S20 due the battery, even if the other features are amazing!
- Anonymous
- 03V
What Is Kies Samsung
Hi, I currently own an S7, which I love, but its very old and need replacing. No way I'm gettng the S21, but i'm debating between S10 and S20. I don't watch much videos, or use the phone for gaming. its moslty Facebook and some oth..